<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>PinoyCAD[dot]net &#124; Your Daily dose of AutoCAD Tutorials</title>
	<link>http://pinoycad.net</link>
	<description>An AutoCAD tutorial blog covering all about AutoCAD, architecture and Drafting</description>
	<lastBuildDate>Fri, 12 Mar 2010 07:41:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Using TEXTFILL</title>
		<description> Have you sometimes encountered a scenario, when you plot your drawing then the TEXT in your drawing appeared only as an outline? (Fig.1) but if you look at it in AutoCAD it is appear as normal filled text. This happen specially if you are using the ARIAL type kind of ...</description>
		<link>http://pinoycad.net/2010/03/12/using-textfill/</link>
			</item>
	<item>
		<title>How to Unhide Layout and Model Tabs</title>
		<description>Just a moment ago, while doing my work on my AutoCAD, I accidentally hide the Layout and Model Tabs ( Fig.1)in AutoCAD.  At first, I was confuse what was just happen with my AutoCAD for I haven't figured out that the Model Tabs was missing.

[caption id="" align="aligncenter" width="276" caption="(Fig.1) Layout and Model ...</description>
		<link>http://pinoycad.net/2010/02/24/how-to-unhide-layout-and-model-tabs/</link>
			</item>
	<item>
		<title>Text Under the Dimension Line</title>
		<description>How do you put a text under a dimension line? No, I'm not talking about literally putting a Text under a dimension line using the command Text or Mtext then putting it under the dimension line manually. What I'm talking about is how are you going to a put Text ...</description>
		<link>http://pinoycad.net/2009/11/21/text-under-the-dimension-line/</link>
			</item>
	<item>
		<title>Underlining a Text in AutoCAD</title>
		<description>Sometimes putting a mark or putting a note in our drawing is necessary, specially if you want to specify something, then highlighting it, in order to notice it easily. In my case, whenever this  kind of scenarios arises, I always put an Underline and OverLine on my Text or Mtext, as a highlighter, making ...</description>
		<link>http://pinoycad.net/2009/11/20/underlining-a-text-in-autocad/</link>
			</item>
	<item>
		<title>How to Load an AutoLISP File</title>
		<description>If you're using AutoCAD for long period of time and you know how to use the AutoLISP and the importance of it. You probably know how to load the AutoLISP file in AutoCAD, and you certainly don't need to read this tutorial. But if happens that you are relatively new ...</description>
		<link>http://pinoycad.net/2009/09/01/how-to-load-an-autolisp-file/</link>
			</item>
	<item>
		<title>How to Hide/Unhide Command Line</title>
		<description>Sometimes while doing our job in AutoCAD there is some instances that happens unexpectedly. And one of that is the accidental turning off of the command line, and with that, you are unable to see the command that you're keying-in.

[caption id="attachment_461" align="aligncenter" width="246" caption="Fig.1"][/caption]
 

There is two way actually to hide the ...</description>
		<link>http://pinoycad.net/2009/08/19/how-to-hideunhide-command-line/</link>
			</item>
	<item>
		<title>Hatch your Drawing by Dragging the Hatch Pattern from the Design center</title>
		<description>Hatch is an integral part of our drawing, without hatch pattern our drawing is somewhat dull in presentation. And without hatch our drawing will hardly be understood by the readers. Well of course if you are a Draftsman or an Architect, you should already know the importance of hatch in ...</description>
		<link>http://pinoycad.net/2009/07/16/hatch-your-drawing-by-dragging-the-hatch-pattern-from-the-design-center/</link>
			</item>
	<item>
		<title>Using Text Fit</title>
		<description>TEXTFIT, is an AutoCAD express tools command that stretches or shrink text objects, by selecting a new start and end points for text. This command should be best use in a situation like, fitting a room label in an enclosed border by setting a new text width.

Text Fit, can be ...</description>
		<link>http://pinoycad.net/2009/06/24/using-text-fit/</link>
			</item>
	<item>
		<title>Using REFEDIT Command</title>
		<description>REFEDIT or Reference Edit, is a command that modify blocks and external references  or Xref, and redefine block definitions within the current drawing. So if there something you want to modify, some portions of the blocks or external reference from your drawing. Then REFEDIT is the command you can always trust in ...</description>
		<link>http://pinoycad.net/2009/05/15/using-refedit-command/</link>
			</item>
	<item>
		<title>Using Drawing Recovery Command</title>
		<description>I know all of us AutoCAD users, has experienced losing our drawing files when a program system failure came unexpectedly. Or sometimes when a power failure or a software problem happens right in the middle of doing our work. And because it is too sudden, most of the times we haven't saved our ...</description>
		<link>http://pinoycad.net/2009/05/14/using-drawing-recovery-command/</link>
			</item>
</channel>
</rss>
