<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Creating Regions by using Boundary Command</title>
	<atom:link href="http://pinoycad.net/2009/03/31/creating-regions-by-using-boundary-command/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinoycad.net/2009/03/31/creating-regions-by-using-boundary-command/</link>
	<description>An AutoCAD tutorial blog covering all about AutoCAD, architecture and Drafting</description>
	<pubDate>Tue, 07 Sep 2010 01:34:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CADcaster &#187; Hatch your Drawing by Dragging the Hatch Pattern from the Design center</title>
		<link>http://pinoycad.net/2009/03/31/creating-regions-by-using-boundary-command/comment-page-1/#comment-5565</link>
		<dc:creator>CADcaster &#187; Hatch your Drawing by Dragging the Hatch Pattern from the Design center</dc:creator>
		<pubDate>Sat, 18 Jul 2009 21:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://pinoycad.net/?p=385#comment-5565</guid>
		<description>[...] Creating Regions by using Boundary Command [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating Regions by using Boundary Command [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hatch your Drawing by Dragging the Hatch Pattern from the Design center &#124; All About CAD</title>
		<link>http://pinoycad.net/2009/03/31/creating-regions-by-using-boundary-command/comment-page-1/#comment-5546</link>
		<dc:creator>Hatch your Drawing by Dragging the Hatch Pattern from the Design center &#124; All About CAD</dc:creator>
		<pubDate>Fri, 17 Jul 2009 16:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://pinoycad.net/?p=385#comment-5546</guid>
		<description>[...] Creating Regions by using Boundary Command [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating Regions by using Boundary Command [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
