<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Dimensioning in Paper Space</title>
	<atom:link href="http://pinoycad.net/2009/02/24/dimensioning-in-paper-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinoycad.net/2009/02/24/dimensioning-in-paper-space/</link>
	<description>An AutoCAD tutorial blog covering all about AutoCAD, architecture and Drafting</description>
	<pubDate>Sun, 01 Aug 2010 06:45:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Admin</title>
		<link>http://pinoycad.net/2009/02/24/dimensioning-in-paper-space/comment-page-1/#comment-8757</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Mon, 22 Mar 2010 04:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://pinoycad.net/?p=281#comment-8757</guid>
		<description>Hi Richard, I also experience that as well and I'm still figuring out on how to solve it. I'll be blogging it as soon as I found an answer. Thanks</description>
		<content:encoded><![CDATA[<p>Hi Richard, I also experience that as well and I&#8217;m still figuring out on how to solve it. I&#8217;ll be blogging it as soon as I found an answer. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Lim</title>
		<link>http://pinoycad.net/2009/02/24/dimensioning-in-paper-space/comment-page-1/#comment-8272</link>
		<dc:creator>Richard Lim</dc:creator>
		<pubDate>Sun, 21 Feb 2010 09:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://pinoycad.net/?p=281#comment-8272</guid>
		<description>Why sometimes dimensioning in paper space the figure change by itself after saving and close. When you open again there you see the figure changes. Note: The viewports are locked.</description>
		<content:encoded><![CDATA[<p>Why sometimes dimensioning in paper space the figure change by itself after saving and close. When you open again there you see the figure changes. Note: The viewports are locked.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
