<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Calculating Area of an object in AutoCAD</title>
	<atom:link href="http://pinoycad.net/2009/02/16/calculating-area-of-an-object-in-autocad/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinoycad.net/2009/02/16/calculating-area-of-an-object-in-autocad/</link>
	<description>An AutoCAD tutorial blog covering all about AutoCAD, architecture and Drafting</description>
	<pubDate>Thu, 09 Sep 2010 16:54:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tweet</title>
		<link>http://pinoycad.net/2009/02/16/calculating-area-of-an-object-in-autocad/comment-page-1/#comment-8322</link>
		<dc:creator>tweet</dc:creator>
		<pubDate>Thu, 25 Feb 2010 05:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://pinoycad.net/?p=187#comment-8322</guid>
		<description>ok, how about finding the total areas of objects. select multiple objects, including hatches and return or write a value in your screen.</description>
		<content:encoded><![CDATA[<p>ok, how about finding the total areas of objects. select multiple objects, including hatches and return or write a value in your screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CADcaster &#187; How to Hide/Unhide Command Line</title>
		<link>http://pinoycad.net/2009/02/16/calculating-area-of-an-object-in-autocad/comment-page-1/#comment-6191</link>
		<dc:creator>CADcaster &#187; How to Hide/Unhide Command Line</dc:creator>
		<pubDate>Fri, 21 Aug 2009 13:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://pinoycad.net/?p=187#comment-6191</guid>
		<description>[...] Calculating Area of an object in AutoCAD [...]</description>
		<content:encoded><![CDATA[<p>[...] Calculating Area of an object in AutoCAD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Object Snap (Osnap) &#124; All About CAD</title>
		<link>http://pinoycad.net/2009/02/16/calculating-area-of-an-object-in-autocad/comment-page-1/#comment-5016</link>
		<dc:creator>Using Object Snap (Osnap) &#124; All About CAD</dc:creator>
		<pubDate>Mon, 20 Apr 2009 15:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://pinoycad.net/?p=187#comment-5016</guid>
		<description>[...] Calculating Area of an object in AutoCAD [...]</description>
		<content:encoded><![CDATA[<p>[...] Calculating Area of an object in AutoCAD [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
