<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How to dimension an Arc</title>
	<atom:link href="http://pinoycad.net/2009/02/06/how-to-dimension-an-arc/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinoycad.net/2009/02/06/how-to-dimension-an-arc/</link>
	<description>An AutoCAD tutorial blog covering all about AutoCAD, architecture and Drafting</description>
	<pubDate>Tue, 07 Sep 2010 01:38:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CADcaster &#187; How to Load an AutoLISP File</title>
		<link>http://pinoycad.net/2009/02/06/how-to-dimension-an-arc/comment-page-1/#comment-6434</link>
		<dc:creator>CADcaster &#187; How to Load an AutoLISP File</dc:creator>
		<pubDate>Fri, 04 Sep 2009 15:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://pinoycad.net/?p=116#comment-6434</guid>
		<description>[...] How to dimension an Arc  [...]</description>
		<content:encoded><![CDATA[<p>[...] How to dimension an Arc  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Load an AutoLISP File &#124; All About CAD</title>
		<link>http://pinoycad.net/2009/02/06/how-to-dimension-an-arc/comment-page-1/#comment-6381</link>
		<dc:creator>How to Load an AutoLISP File &#124; All About CAD</dc:creator>
		<pubDate>Tue, 01 Sep 2009 16:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://pinoycad.net/?p=116#comment-6381</guid>
		<description>[...] How to dimension an Arc  [...]</description>
		<content:encoded><![CDATA[<p>[...] How to dimension an Arc  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CADcaster &#187; Using Object Snap (Osnap)</title>
		<link>http://pinoycad.net/2009/02/06/how-to-dimension-an-arc/comment-page-1/#comment-5638</link>
		<dc:creator>CADcaster &#187; Using Object Snap (Osnap)</dc:creator>
		<pubDate>Wed, 22 Jul 2009 21:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://pinoycad.net/?p=116#comment-5638</guid>
		<description>[...] How to dimension an Arc  [...]</description>
		<content:encoded><![CDATA[<p>[...] How to dimension an Arc  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Baseline Dimension &#124; All About CAD</title>
		<link>http://pinoycad.net/2009/02/06/how-to-dimension-an-arc/comment-page-1/#comment-5015</link>
		<dc:creator>Using Baseline Dimension &#124; All About CAD</dc:creator>
		<pubDate>Mon, 20 Apr 2009 15:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://pinoycad.net/?p=116#comment-5015</guid>
		<description>[...] How to dimension an Arc  [...]</description>
		<content:encoded><![CDATA[<p>[...] How to dimension an Arc  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://pinoycad.net/2009/02/06/how-to-dimension-an-arc/comment-page-1/#comment-4793</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Sat, 07 Feb 2009 00:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://pinoycad.net/?p=116#comment-4793</guid>
		<description>@Tom,

yeah you are right, Its always a headache if you always resort to that kind of method. 

Thanks for dropping by</description>
		<content:encoded><![CDATA[<p>@Tom,</p>
<p>yeah you are right, Its always a headache if you always resort to that kind of method. </p>
<p>Thanks for dropping by</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Kelly</title>
		<link>http://pinoycad.net/2009/02/06/how-to-dimension-an-arc/comment-page-1/#comment-4789</link>
		<dc:creator>Tom Kelly</dc:creator>
		<pubDate>Fri, 06 Feb 2009 09:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://pinoycad.net/?p=116#comment-4789</guid>
		<description>I am using this software since version R14. As you mentioned the facility of Arc was not there in earlier version of Autocad. I never went into details of looking for this feature. 

Thanks for providing information it saves lot of my time.

Since if I have to measure the arc I would have to select and list the properties but now its much easier

giving dimention was another headache</description>
		<content:encoded><![CDATA[<p>I am using this software since version R14. As you mentioned the facility of Arc was not there in earlier version of Autocad. I never went into details of looking for this feature. </p>
<p>Thanks for providing information it saves lot of my time.</p>
<p>Since if I have to measure the arc I would have to select and list the properties but now its much easier</p>
<p>giving dimention was another headache</p>
]]></content:encoded>
	</item>
</channel>
</rss>
