<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Working with Grips</title>
	<atom:link href="http://pinoycad.net/2006/08/29/working-with-grips/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinoycad.net/2006/08/29/working-with-grips/</link>
	<description>An AutoCAD tutorial blog covering all about AutoCAD, architecture and Drafting</description>
	<pubDate>Tue, 07 Sep 2010 01:34:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: party supplies</title>
		<link>http://pinoycad.net/2006/08/29/working-with-grips/comment-page-1/#comment-10514</link>
		<dc:creator>party supplies</dc:creator>
		<pubDate>Thu, 05 Aug 2010 23:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://pinoycad.net/?p=7#comment-10514</guid>
		<description>Fantastic blog! I truly love how it is effortless on my eyes and the info is well written. I am wondering how I may be notified whenever a new post has been made. I have subscribed to your rss feed which really should do the trick! Have a nice day!</description>
		<content:encoded><![CDATA[<p>Fantastic blog! I truly love how it is effortless on my eyes and the info is well written. I am wondering how I may be notified whenever a new post has been made. I have subscribed to your rss feed which really should do the trick! Have a nice day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CADcaster &#187; How to Add Breakline Symbol in Dimension Line</title>
		<link>http://pinoycad.net/2006/08/29/working-with-grips/comment-page-1/#comment-5629</link>
		<dc:creator>CADcaster &#187; How to Add Breakline Symbol in Dimension Line</dc:creator>
		<pubDate>Wed, 22 Jul 2009 20:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://pinoycad.net/?p=7#comment-5629</guid>
		<description>[...] DIMJOGLINE is an AutoCAD command that can create a breakline symbol like object, that can be use in a linear dimension line. Jog symbol are used to represent a dimension value that does not the actual measurement of an object. Typically, the actual measurement value of the dimension is smaller than the displayed value. Once you already made the JOG symbol you can modify it’s position by using GRIPS. [...]</description>
		<content:encoded><![CDATA[<p>[...] DIMJOGLINE is an AutoCAD command that can create a breakline symbol like object, that can be use in a linear dimension line. Jog symbol are used to represent a dimension value that does not the actual measurement of an object. Typically, the actual measurement value of the dimension is smaller than the displayed value. Once you already made the JOG symbol you can modify it’s position by using GRIPS. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free AutoCAD Downloads &#124; All About CAD</title>
		<link>http://pinoycad.net/2006/08/29/working-with-grips/comment-page-1/#comment-5010</link>
		<dc:creator>Free AutoCAD Downloads &#124; All About CAD</dc:creator>
		<pubDate>Mon, 20 Apr 2009 15:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://pinoycad.net/?p=7#comment-5010</guid>
		<description>[...] Working with Grips     Leave a comment [...]</description>
		<content:encoded><![CDATA[<p>[...] Working with Grips     Leave a comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Add Breakline Symbol in Dimension Line &#124; All About CAD</title>
		<link>http://pinoycad.net/2006/08/29/working-with-grips/comment-page-1/#comment-5005</link>
		<dc:creator>How to Add Breakline Symbol in Dimension Line &#124; All About CAD</dc:creator>
		<pubDate>Mon, 20 Apr 2009 12:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://pinoycad.net/?p=7#comment-5005</guid>
		<description>[...] DIMJOGLINE is an AutoCAD command that can create a breakline symbol like object, that can be use in a linear dimension line. Jog symbol are used to represent a dimension value that does not the actual measurement of an object. Typically, the actual measurement value of the dimension is smaller than the displayed value. Once you already made the JOG symbol you can modify it&#8217;s position by using GRIPS. [...]</description>
		<content:encoded><![CDATA[<p>[...] DIMJOGLINE is an AutoCAD command that can create a breakline symbol like object, that can be use in a linear dimension line. Jog symbol are used to represent a dimension value that does not the actual measurement of an object. Typically, the actual measurement value of the dimension is smaller than the displayed value. Once you already made the JOG symbol you can modify it&#8217;s position by using GRIPS. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Change Dimension Text in AutoCAD &#124; All About CAD</title>
		<link>http://pinoycad.net/2006/08/29/working-with-grips/comment-page-1/#comment-5004</link>
		<dc:creator>How to Change Dimension Text in AutoCAD &#124; All About CAD</dc:creator>
		<pubDate>Mon, 20 Apr 2009 12:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://pinoycad.net/?p=7#comment-5004</guid>
		<description>[...] or to any position outside extension lines (fig.4).  A quick and simple way to do this is by using GRIPS. Alternatively you can also use the DIMTEDIT command or at the command prompt, type DIM, then TE, [...]</description>
		<content:encoded><![CDATA[<p>[...] or to any position outside extension lines (fig.4).  A quick and simple way to do this is by using GRIPS. Alternatively you can also use the DIMTEDIT command or at the command prompt, type DIM, then TE, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Add Breakline Symbol in Dimension Line &#124; PinoyCAD[dot]net &#124; Your Daily dose of AutoCAD Tutorials</title>
		<link>http://pinoycad.net/2006/08/29/working-with-grips/comment-page-1/#comment-4846</link>
		<dc:creator>How to Add Breakline Symbol in Dimension Line &#124; PinoyCAD[dot]net &#124; Your Daily dose of AutoCAD Tutorials</dc:creator>
		<pubDate>Thu, 05 Mar 2009 15:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://pinoycad.net/?p=7#comment-4846</guid>
		<description>[...] DIMJOGLINE is an AutoCAD command that can create a breakline symbol like object, that can be use in a linear dimension line. Jog symbol are used to represent a dimension value that does not the actual measurement of an object. Typically, the actual measurement value of the dimension is smaller than the displayed value. Once you already made the JOG symbol you can modify it&#8217;s position by using GRIPS. [...]</description>
		<content:encoded><![CDATA[<p>[...] DIMJOGLINE is an AutoCAD command that can create a breakline symbol like object, that can be use in a linear dimension line. Jog symbol are used to represent a dimension value that does not the actual measurement of an object. Typically, the actual measurement value of the dimension is smaller than the displayed value. Once you already made the JOG symbol you can modify it&#8217;s position by using GRIPS. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Change Dimension Text in AutoCAD &#124; PinoyCAD[dot]net &#124; Your Daily dose of AutoCAD Tutorials</title>
		<link>http://pinoycad.net/2006/08/29/working-with-grips/comment-page-1/#comment-4845</link>
		<dc:creator>How to Change Dimension Text in AutoCAD &#124; PinoyCAD[dot]net &#124; Your Daily dose of AutoCAD Tutorials</dc:creator>
		<pubDate>Thu, 05 Mar 2009 05:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://pinoycad.net/?p=7#comment-4845</guid>
		<description>[...] You can also move the dimension text to the right, left or center along the dimension line or to any position outside extension lines (fig.4).  A quick and simple way to do this is by using GRIPS. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can also move the dimension text to the right, left or center along the dimension line or to any position outside extension lines (fig.4).  A quick and simple way to do this is by using GRIPS. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
